Home Background Rules Schedule Registration Submission Results Download


Training set (40 users):

Team ID 10 genuine signatures + 20 skilled forgeries 10 genuine signatures + 20 random forgeries
avg EER SD EER max EER min EER avg EER SD EER max EER min EER
219b 6.90% 9.45% 50.00% 0.00% 3.02% 3.65% 15.00% 0.00%
219c 6.91% 9.42% 50.00% 0.00% 3.02% 3.65% 15.00% 0.00%
206 6.96% 11.76% 65.00% 0.00% 3.47% 4.23% 20.00% 0.00%
229 7.64% 12.62% 60.00% 0.00% 4.45% 6.84% 50.00% 0.00%
219a 8.90% 11.72% 71.00% 0.00% 3.08% 3.74% 15.00% 0.00%
214 11.29% 13.47% 70.00% 0.00% 4.41% 5.35% 28.57% 0.00%
218 15.36% 13.88% 60.00% 0.00% 6.39% 7.03% 45.00% 0.00%
217 19.00% 14.43% 70.00% 0.00% 4.29% 4.69% 30.00% 0.00%
203 20.01% 18.44% 76.19% 0.00% 5.07% 8.13% 44.44% 0.00%
204 21.89% 17.05% 73.33% 0.00% 8.75% 9.71% 48.72% 0.00%

 

Test set (60 users):

Team ID 10 genuine signatures + 20 skilled forgeries 10 genuine signatures + 20 random forgeries
avg EER SD EER max EER min EER avg EER SD EER max EER min EER
206 2.89% 5.69% 30.00% 0.00% 2.51% 5.66% 50.00% 0.00%
219b 5.01% 9.06% 50.00% 0.00% 1.77% 2.92% 10.00% 0.00%
219c 5.13% 8.98% 51.00% 0.00% 1.79% 2.93% 10.00% 0.00%
219a 5.91% 9.42% 50.00% 0.00% 1.70% 2.86% 10.00% 0.00%
214 8.02% 10.87% 54.05% 0.00% 5.19% 8.57% 52.63% 0.00%
218 11.54% 12.21% 50.00% 0.00% 4.89% 6.65% 45.00% 0.00%
217 12.51% 13.01% 70.00% 0.00% 3.47% 5.53% 30.00% 0.00%
204 16.34% 14.00% 61.90% 0.00% 6.17% 9.24% 50.00% 0.00%

 

Incomplete results:

Training set (40 users):

Team ID #of incomplete results (over 10 runs*40 users) 10 genuine signatures + 20 skilled forgeries 10 genuine signatures + 20 random forgeries
avg EER SD EER max EER min EER avg EER SD EER max EER min EER
209 4 9.96% 17.04% 70.00% 0.00% 9.80% 13.85% 80.00% 0.00%

Testing set (60 users):
Team ID #of incomplete results (over 10 runs*60 users) 10 genuine signatures + 20 skilled forgeries 10 genuine signatures + 20 random forgeries
avg EER SD EER max EER min EER avg EER SD EER max EER min EER
229 10 4.54% 9.43% 65.00% 0.00% 3.81% 11.09% 80.00% 0.00%
209 161 6.49% 12.42% 60.00% 0.00% 6.51% 11.61% 71.88% 0.00%
203 10 22.30% 18.81% 95.00% 0.00% 8.69% 13.68% 54.05% 0.00%

 

Note: The program for Team 208 has some programming errors introduced shortly before the deadline. This
explains why the results are "weird". The results are thus omitted here with the consensus of the author.



Home | Background | Rules | Schedule | Registration | Submission | Results | Download

Copyright © 2003 All rights reserved.