Rank Name Solved Time     A         B         C         D         E         F     Total att/solv
1 Chen Qifeng 6 310 1/7 1/34 1/57 1/17 1/83 1/112 6/6
2 Li Yuliang 4 317 1/27 1/11 2/218 1/41 0/-- 0/-- 5/4
3 Hung Chiu Lung Desmond 4 407 1/12 1/108 0/-- 2/45 2/202 0/-- 6/4
4 Zhu Yin 4 446 3/24 2/54 2/222 1/66 0/-- 0/-- 8/4
5 Qiu Qianhao 4 644 1/8 2/90 11/221 1/105 0/-- 1/-- 16/4
6 Chu Li Yu 3 163 1/6 3/86 0/-- 1/31 0/-- 3/-- 8/3
7 Wu You 2 224 2/11 3/-- 0/-- 4/133 0/-- 0/-- 9/2
8 Yeung Yuen Chuen 2 258 2/27 0/-- 0/-- 3/171 0/-- 0/-- 5/2
9 Zhong Wenliang 2 442 4/88 0/-- 0/-- 6/194 0/-- 0/-- 10/2
10 Wang Lu 2 452 3/23 7/269 0/-- 4/-- 0/-- 0/-- 14/2
11 Zhang Xiongqi 1 62 3/22 1/-- 0/-- 3/-- 0/-- 0/-- 7/1
12 Ng Ka Long Loki 1 76 3/36 0/-- 0/-- 3/-- 0/-- 0/-- 6/1
13 Zhou Jiazhen 1 97 4/37 0/-- 0/-- 8/-- 0/-- 0/-- 12/1
14 Guo Junfeng 1 126 2/106 0/-- 1/-- 7/-- 0/-- 0/-- 10/1
15 Liu Yuchen 1 172 6/72 2/-- 2/-- 2/-- 1/-- 0/-- 13/1
16 Cheung Wai Ting 1 181 5/101 0/-- 0/-- 1/-- 0/-- 0/-- 6/1
17 Sze Chiu Hung 1 196 5/116 0/-- 0/-- 8/-- 0/-- 0/-- 13/1
18 Li Dingzeyu 0 0 9/-- 0/-- 1/-- 0/-- 0/-- 0/-- 10/0
18 Poon Wai Ki 0 0 1/-- 0/-- 1/-- 0/-- 0/-- 0/-- 2/0
18 Rahul Doshi 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
18 Tam Pakon 0 0 0/-- 0/-- 4/-- 0/-- 0/-- 0/-- 4/0
18 TONG, Daniel Kai Yuen 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
18 Wong Lap Shun 0 0 2/-- 0/-- 0/-- 0/-- 0/-- 0/-- 2/0
18 Wong Lok Hang 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
18 Wong Tang Tat 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
Submitted/1st Yes/Total Yes 59/6/17 23/11/7 25/57/4 56/17/9 4/83/2 5/112/1 172/40

Created by CSUS PC^2 8.7 20081028 00
http://www.ecs.csus.edu/pc2/
Last updated Sun Sep 20 17:34:29 GMT+08:00 2009