Rank Name Solved Time     A         B         C         D         E         F         G     Total att/solv
1 Chen Qifeng 7 562 1/20 1/7 1/151 1/60 4/104 3/47 1/73 12/7
2 Wu You 5 284 1/8 1/16 0/-- 3/-- 5/119 1/3 1/58 12/5
3 Chen Chen 5 544 1/23 1/45 0/-- 7/-- 6/180 1/60 2/116 18/5
4 QIU Qianhao 4 464 1/54 1/19 6/-- 0/-- 0/-- 4/153 2/158 14/4
5 Li Qingxi 3 308 1/207 1/31 0/-- 0/-- 1/-- 1/70 4/-- 8/3
6 HUNG Chiu Lung 3 439 0/-- 3/52 0/-- 0/-- 0/-- 1/61 3/246 7/3
7 Wong Wai Shing 2 111 0/-- 2/69 1/-- 2/-- 2/-- 1/22 0/-- 8/2
8 CHUI Sung Him 2 210 0/-- 2/122 3/-- 0/-- 0/-- 1/68 0/-- 6/2
9 LI Yuliang 1 46 0/-- 1/46 2/-- 0/-- 1/-- 1/-- 0/-- 5/1
10 Tang Chun Ki 1 69 0/-- 1/-- 1/-- 1/-- 0/-- 1/69 0/-- 4/1
11 Wong Ho Wa 1 174 0/-- 5/94 0/-- 0/-- 1/-- 0/-- 0/-- 6/1
12 Li Ming Yeung 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
12 Li Siu Kwan 0 0 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/0
12 Li Wui Lun 0 0 0/-- 4/-- 0/-- 0/-- 0/-- 0/-- 0/-- 4/0
12 Ng Ka Long 0 0 0/-- 0/-- 0/-- 1/-- 2/-- 0/-- 0/-- 3/0
12 Wong Tang Tat 0 0 0/-- 5/-- 0/-- 0/-- 0/-- 0/-- 0/-- 5/0
Summary 5/8/5 28/7/10 14/151/1 15/60/1 22/104/3 15/3/9 13/58/5 112/34

Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated Sun Sep 14 17:35:46 GMT+08:00 2008