FYP Presentation Schedule (2011-2012)
Check the presentation schedule (PDF format). See also the FYT presenation.
Project List (2011-2012)
Sort by Code | Presentation Date | Category
| Project | Oral Presentation | ||||
|---|---|---|---|---|---|
| Code | Cat. | Title | Date | Time | Venue |
| ACH1 | 4 | Image Analyzer | 2012-May-05 (Sat) | 09:50-10:30 | 5559 |
| AR1 | 8 | Action Role Play Game - Chronicle | 2012-May-05 (Sat) | 14:00-14:40 | 5562 |
| AR2 | 8 | 3D Strategy Role-play Game - Colors of Rainbow | 2012-May-05 (Sat) | 14:50-15:30 | 5562 |
| AR3 | 8 | 3D Third Person Shooter Game - The Last Android | 2012-May-05 (Sat) | 15:40-16:20 | 5562 |
| BL1 | 2 | Mobile Exchange Platform (Android App) | 2012-May-05 (Sat) | 09:00-09:40 | 5562 |
| BL2 | 2 | Mobile Exchange System (Android App) | 2012-May-05 (Sat) | 09:50-10:30 | 5562 |
| BL3 | 2 | Mobile Exchange Platform (Android App) | 2012-May-05 (Sat) | 10:40-11:20 | 5562 |
| CD1 | 1 | An Online Barcode Generator | 2012-May-12 (Sat) | 09:00-09:40 | 5559 |
| CD2 | 1 | An Online Barcode Generator | 2012-May-12 (Sat) | 09:50-10:30 | 5559 |
| CD3 | 1 | Internet Transaction Security with Fingerprint Recognition | 2012-May-12 (Sat) | 10:40-11:20 | 5559 |
| CHAR1 | 1 | Gomoko Game with a Lego Mindstorm Robot and an Android Mobile Phone | 2012-May-05 (Sat) | 14:00-14:40 | 5565 |
| CHAR2 | 1 | Compare MapReduce and Erlang (Distributed Computing Languages) | 2012-May-05 (Sat) | 14:50-15:30 | 5565 |
| CHAR3 | 1 | The Hunt of One Hundred Heisen Bugs | 2012-May-05 (Sat) | 15:40-16:20 | 5565 |
| CK1 | 4 | Multiplayer 3D Strategic Game | 2012-May-05 (Sat) | 09:00-09:40 | 5559 |
| CSB1 | 13 | Generic Application in iOS and Android | 2012-May-05 (Sat) | 10:40-11:20 | 5561 |
| CSB2 | 13 | Bar-code Scanning Monster Battling Game | 2012-May-05 (Sat) | 11:30-12:10 | 5561 |
| DE1 | 10 | HONORS: Machine Learning for Music | x | ||
| DE2 | 10 | Radically New Intelligent Controllers / User Interfaces for Electronic Music | 2012-May-05 (Sat) | 16:30-17:10 | 4203 |
| DE3 | 10 | Intelligent Models for Automatic Music Recognition | 2012-May-05 (Sat) | 17:20-18:00 | 5562 |
| DI1 | 13 | Online Shopping System | 2012-May-12 (Sat) | 09:50-10:30 | 5561 |
| DI2 | 13 | Dynamic Travel Planner and Information System | 2012-May-12 (Sat) | 16:30-17:10 | 5561 |
| DI3 | 13 | Tourist Information Application for Android | 2012-May-12 (Sat) | 10:40-11:20 | 5561 |
| DI4 | 13 | Traveller Community WWW System | 2012-May-12 (Sat) | 11:30-12:10 | 5561 |
| DL1 | 3 | Twitter Summarization | 2012-May-12 (Sat) | 13:10-13:50 | 5561 |
| DL2 | 2 | Local Search Application on an Android System | 2012-May-12 (Sat) | 14:00-14:40 | 5561 |
| DL3 | 3 | Collaborative and Social Web Search | 2012-May-12 (Sat) | 14:50-15:30 | 5561 |
| DL4 | 2 | Optimization of Mobile Search Experience | 2012-May-12 (Sat) | 15:40-16:20 | 5561 |
| DY1 | 2 | (Android) Smart Phone Tablet App for Orienteering | 2012-May-05 (Sat) | 14:00-14:40 | 5563 |
| DY2 | 9 | A Collaborative Recommender System | 2012-May-05 (Sat) | 14:50-15:30 | 5563 |
| DY3 | 9 | Analyzing Sampling Methods | 2012-May-11 (Fri) | 15:00-15:40 | 5487 |
| FL1 | 0 | Knowledge Based Summarization Algorithm | 2012-May-05 (Sat) | 13:10-13:50 | 5561 |
| FL2 | 9 | Stack Overflow Analysis and Summarization System for Python Language | 2012-May-05 (Sat) | 15:40-16:20 | 5563 |
| FR1 | 1 | Online Bidding System | 2012-May-05 (Sat) | 11:30-12:10 | 5562 |
| FR3 | 1 | CJF Online Shopping Store | 2012-May-05 (Sat) | 12:20-13:00 | 5562 |
| GCH1 | 6 | Real-time Financial Mobile Application (Android & iOS) | 2012-May-05 (Sat) | 11:30-12:10 | 5560 |
| GCH2 | 6 | Developing a Monitoring System for Streaming Network Visualization and Performance Diagnosis | 2012-May-05 (Sat) | 12:20-13:00 | 5560 |
| HA1 | 0 | An iPhone Location-based Service App for Tourists in Hong Kong | 2012-May-05 (Sat) | 12:20-13:00 | 5561 |
| HA2 | 0 | Community Swap iPhone Application | x | ||
| HE1 | 1 | Wedding Planner | 2012-May-05 (Sat) | 14:50-15:30 | 5559 |
| HE2 | 1 | Digital Photo Foresics | 2012-May-05 (Sat) | 15:40-16:20 | 5559 |
| HE3 | 1 | Forensics Data Visualization | 2012-May-05 (Sat) | 16:30-17:10 | 5559 |
| HO1 | 8 | My Music Tutor | 2012-May-12 (Sat) | 09:00-09:40 | 5565 |
| HO2 | 8 | Legend of the Moon - a 3D Action RPG Game | 2012-May-12 (Sat) | 09:50-10:30 | 5565 |
| HO3 | 8 | Natural Disaster Computer Game | 2012-May-12 (Sat) | 10:40-11:20 | 5565 |
| JA1 | 1 | Android Photo Viewer Application With Intuitive Hand Gesture Control - MiniPic Live Wallpaper | 2012-May-11 (Fri) | 15:20-16:00 | 1504 |
| JA2 | 1 | Android Social Networking Application For Film Reviews & Poster Design | 2012-May-11 (Fri) | 14:30-15:10 | 1504 |
| JA3 | 1 | Tag File Management System for Windows and iPad | 2012-May-11 (Fri) | 16:10-16:50 | 1504 |
| LEI1 | 1 | Web Portal to Search for a Doctor in Hong Kong | 2012-May-05 (Sat) | 09:00-09:40 | 5563 |
| LEI2 | 1 | Efficient Search for Universities Via Advanced Extraction Techniques | 2012-May-05 (Sat) | 09:50-10:30 | 5563 |
| LEI3 | 1 | Search for a Hong Kong Lawyer | 2012-May-05 (Sat) | 10:40-11:20 | 5563 |
| LEI4 | 1 | Search for Private Housing Estate in Hong Kong | 2012-May-05 (Sat) | 11:30-12:10 | 5563 |
| LEI5 | 0 | Intelligent Map User Guider - An Androi App Providing Suitabe Paths and Travl Information to One or More Places of Interest | 2012-May-05 (Sat) | 12:20-13:00 | 5563 |
| LINGU1 | 1 | HKUST docs - Collaborative Onlien Research Paper Editing Service Which Automatically Processes Citations & References | 2012-May-12 (Sat) | 14:50-15:30 | 5559 |
| LINGU2 | 12 | The Design and Implementation of Address Space Layout Rendomization (ASLR) in the Windows Kernel (WRK) | 2012-May-12 (Sat) | 15:40-16:20 | 5559 |
| LINGU3 | 1 | Time-travel on the Internet | 2012-May-12 (Sat) | 16:30-17:10 | 5559 |
| LUO1 | 1 | iCDD - An iPhone-based Choh Dai Di Card Game | 2012-May-12 (Sat) | 11:30-12:10 | 5559 |
| LUO2 | 1 | imUST: Manage My HST Ativities (for iPhone) | 2012-May-12 (Sat) | 12:20-13:00 | 5559 |
| LUO3 | 1 | Accelerating Compression on FASTQ Format Genomic Data on Graphics Processors | 2012-May-12 (Sat) | 13:10-13:50 | 5559 |
| LZ1 | 1 | A TCM Advisory Android App for Sub-Health | 2012-Apr-26 (Thu) | 15:00-15:40 | 3311 |
| MA1 | 9 | SixthSense - Wearable Gestural Interface | 2012-May-12 (Sat) | 15:00-15:40 | 3530 |
| MA2 | 10 | English, Cantones, or Putonghua? | 2012-May-12 (Sat) | 15:50-16:30 | 3530 |
| MA3 | 2 | An Indoor Location-based (Android) Application Based on a Location Fingerprinting Technique | 2012-May-12 (Sat) | 16:40-17:20 | 3530 |
| MU1 | 11 | Multifunctional Android Travel Guide for Hong Kong Tourists | 2012-Apr-21 (Sat) | 09:30-10:10 | 5487 |
| MU2 | 11 | m.HKUST on an Android Platform | 2012-Apr-21 (Sat) | 10:20-11:00 | 5487 |
| MU3 | 11 | HKUST SISter: Providing HKUST Students with Advice (for both iPhone and Android Phone) | 2012-Apr-21 (Sat) | 11:10-11:50 | 5487 |
| MU4 | 11 | Annotating Google Maps for iOS Devices with Audible Cantonese Pronunciations of Locations in Hong Kong | 2012-Apr-21 (Sat) | 13:00-13:40 | 5487 |
| MU5 | 5 | Android Game with Augmented Reality and Location-based Services | 2012-Apr-21 (Sat) | 13:50-14:30 | 5487 |
| MU6 | 11 | Mobile LMES for HKUST | 2012-Apr-21 (Sat) | 14:40-15:20 | 5487 |
| PSAN1 | 4 | Quadcopter | 2012-May-05 (Sat) | 14:50-15:30 | 5561 |
| PSAN2 | 4 | 360 Degree Panoramic Image Projection Through Auto-pilot Drone Control | 2012-May-05 (Sat) | 15:40-16:20 | 5561 |
| PSAN3 | 4 | Pictionary Game With a Quadrocopter | 2012-May-05 (Sat) | 16:30-17:10 | 5561 |
| PSAN4 | 4 | Alignment and Enhancement of Gigapixel Images | 2012-May-05 (Sat) | 14:00-14:40 | 5561 |
| QYA1 | 9 | Stock Trend Prediction Using Data Mining Methods | 2012-May-05 (Sat) | 09:50-10:30 | 5565 |
| QYA2 | 9 | Mobile (Android) App for Matching Free Time and Close Friends | 2012-May-05 (Sat) | 16:30-17:10 | 5565 |
| QYA3 | 9 | Mobile Social Network Panda Talk (for Android) | 2012-May-05 (Sat) | 10:40-11:20 | 5565 |
| RAYW1 | 3 | Data Mining for Business Applications | 2012-May-12 (Sat) | 12:20-13:00 | 5563 |
| RAYW2 | 3 | HKUST Food Information System | 2012-May-12 (Sat) | 13:10-13:50 | 5563 |
| RAYW3 | 3 | Modeling for Data Mining in a Social Network | 2012-May-12 (Sat) | 14:00-14:40 | 5563 |
| RO1 | 1 | Stock Market Prediction Using Web Mining | 2012-May-05 (Sat) | 10:40-11:20 | 5559 |
| RO2 | 10 | Audio Forensics System | 2012-May-05 (Sat) | 11:30-12:10 | 5559 |
| RO3 | 1 | Stock Market Prediction Using Web Mining | 2012-May-05 (Sat) | 12:20-13:00 | 5559 |
| RO4 | 1 | Social Investment Forecasting Using Web Mining | 2012-May-05 (Sat) | 13:10-13:50 | 5559 |
| SC1 | 1 | Android Application Development: HK Bus Tracking System | 2012-May-12 (Sat) | 12:20-13:00 | 5565 |
| SC2 | 1 | Android Location Based Application Development | 2012-May-12 (Sat) | 13:10-13:50 | 5565 |
| SC3 | 1 | Spreadsheet Testing Clone Detection | 2012-May-12 (Sat) | 14:00-14:40 | 5565 |
| TA1 | 2 | iPhone Social Calendar | 2012-May-05 (Sat) | 18:10-18:50 | 5560 |
| TA2 | 8 | Android 3D Game | 2012-May-05 (Sat) | 16:30-17:10 | 5560 |
| TA3 | 13 | Multitouch Virtual Keyboard | 2012-May-05 (Sat) | 17:20-18:00 | 4203 |
| WIL1 | 3 | Mobile Flight Information System (on Android) | 2012-May-05 (Sat) | 11:30-12:10 | 5565 |
| WIL2 | 3 | All-round Auctions System (ARA System) | 2012-May-05 (Sat) | 12:20-13:00 | 5565 |
Legend of Category
| Category | Category Name | No. of Project(s) |
|---|---|---|
| 0 | N/A | 4 |
| 1 | Software Technology | 30 |
| 2 | Mobile and Wireless Computing | 8 |
| 3 | Database | 7 |
| 4 | Vision and Graphics | 6 |
| 5 | Mobile Gaming | 1 |
| 6 | Networking | 2 |
| 7 | Theory | 0 |
| 8 | Computer Games | 7 |
| 9 | Artificial Intelligence | 7 |
| 10 | Human Language Technology | 5 |
| 11 | Embedded Systems and Software | 5 |
| 12 | Operating Systems | 1 |
| 13 | Miscellaneous | 7 |
